Weight | 49 g (incl. battery) |
Size | 75 mm (height); 35 mm (diameter) |
Power supply | 1 x Lithium CR123A |
Runtime integrated battery pack | > 90 min |
Frequency range | 400 … 405.99 MHz |
Frequency stability, 90% probability | < 1 kHz |
Max. range | > 250 km |
Pressure measurement range | 1100 - 1 hPa |
Pressure resolution | < 0.01 hPa (internal) |
Wind speed range | 0 - 200 m/s |
Wind speed uncertainty | < 0.1 m/s |
Wind direction range | 0 - 360° |
Wind direction accuracy | < 1° |
Downloads
Unwinder | |
Balloon Filling Units | |
Balloons |