The new ready to use light-weight Radiosonde
Weight | 63 g, ready to start |
Size | 90 x 67 x 44 mm |
Power supply | 2 x Lithium CR123A, replaceable |
Runtime integrated battery pack | > 240 min |
Wind finding | GNSS (GPS/GLONASS/BEIDOU) |
Transmission-rate | One full data set per second |
Bandwidth | < 12 kHz |
Frequency range | 400 - 405.99 MHz |
Modulation | GFSK |
Output power telemetry | < 100 mW |
Error correction telemetry | Code-spreading, interleaving |
Temperature resolution | 0.01 °C (internal) |
Temperature accuracy | < 0.2 °C |
Humidity resolution | 0.1 %rH |
Humidity uncertainty | < 3 %rH |
Pressure uncertainty | Uncertainty > 100hPa< 1 hPa |
Geopotential height uncertainty | < 8 m |
Wind speed uncertainty | < 0.1 m/s |
Downloads
Unwinder | |
Balloon Filling Units | |
Balloons |